Roff K-6 Basketball Schedule
2020/2021
Monday | Oct | 12 | Stonewall Festival | K-3 | 6:00 | |
Monday | Oct. | 13 | Stonewall Festival | 4-6 | 6:00 | |
M-T-TH | Oct | 19,22,24 | Roff Tournament | 5-6 | TBA | |
M-T-W-S | Oct | 26,29,31 | Stonewall Tournament | 5-6 | TBA | |
Saturday | Nov. | 7 | Allen Elementary Tournament | 3,4-5,6 | TBA | |
M-TH-S | Nov. | 9,12,14 | Ada Tournament | 5-6 | TBA | |
Tuesday | Nov. | 17 | Ravia | H | 5-6 | 4:30 |
Monday | Nov | 30 | Varnum | A | 5-6 | 4:30 |
Thursday | Dec | 3 | Earlsboro | H | 5-6 | 4:30 |
Saturday | Dec | 5 | Roff Festival | 3-4,5-6 | TBA | |
Monday | Dec | 14 | Vanoss | A | 5-6 |
4:30 |
Thursday | Dec | 17 | Allen | A | 5-6 | 4:30 |
Monday | Jan | 4 | Stonewall | A | 5-6 | 4:30 |
Tuesday | Jan | 5 | Mill Creek | H | 5-6 | 4:30 |
Monday | Jan | 25 | Tupelo | A | 5/6 | 4:30 |
Thursday | Jan | 28 | Asher | H | 5/6 | 4:30 |
Monday | Feb | 1 | Stratford | A | 5/6 | 4:30 |
Thursday | Feb | 4 | Konawa | H | 5-6 | 5:00 |
Monday | Feb | 8 | Roff Festival vs Stonewall | k-3 | 6:00 |